|
行业领袖 | |||
| 2008 | 2007 | 公司名称 | 得分 |
|
计算机和通信 | |||
|
1、计算机外围设备 | |||
| 1 | 1 | EMC | 7.63 |
| 2 | 2 | NetApp | 7.00 |
| 3 | 3 | Seagate Technology | 6.63 |
| 2、计算机软件 | |||
| 1 | 1 | Intuit | 7.41 |
| 2 | 2 | Adobe Systems | 7.32 |
| 3 | 7 | Electronic Arts | 6.71 |
| 4 | 6 | Autodesk | 6.63 |
| 5 | 3 | Microsoft | 6.37 |
| 3、计算机 | |||
| 1 | 5 | Xerox | 7.28 |
| 2 | 2 | Apple | 7.07 |
| 3 | 3 | Hewlett-Packard | 7.04 |
| 4 | 7 | Canon | 6.05 |
| 5 | 6 | Sun Microsystems | 5.92 |
| 6 | 9 | Dell | 5.62 |
| 4、信息技术服务 | |||
| 1 | 1 | IBM | 7.55 |
| 2 | 1 | Accenture | 7.46 |
| 3 |
• |
Cognizant Technology Solutions | 6.39 |
| 4 | 4 | SAIC | 5.94 |
| 5 | 2 | CACI International | 5.91 |
| 5、互联网服务和零售 | |||
| 1 | 2 | 7.73 | |
| 2 | 4 | Amazon.com | 7.00 |
| 3 | 5 | eBay | 6.63 |
| 4 | 3 | Expedia | 6.12 |
| 6、网络通信 | |||
| 1 | 1 | Cisco Systems | 7.36 |
| 2 | 5 | Qualcomm | 7.04 |
| 3 | 2 | Nokia | 6.96 |
| 4 | 3 | Juniper Networks | 6.65 |
| 5 | 2 | Corning | 6.41 |
| 6 | 4 | Harris | 6.17 |
| 7、电信 | |||
| 1 | 1 | AT&T | 7.05 |
| 2 | 2 | Verizon Comm. | 6.87 |
| 3 | 4 | Vodafone | 6.48 |
| 4 | 3 | BT | 6.46 |
| 5 | 9 | Telefnica | 6.04 |
| 6 | 10 | Nippon Telegraph & Telephone | 5.89 |
| 7 | 5 | Comcast | 5.68 |
| 8 | 7 | France Telecom | 5.66 |
| 消费品 | |||
| 8、服装 | |||
| 1 | 1 | Nike | 8.02 |
| 2 | 2 | Polo Ralph Lauren | 7.47 |
| 3 | 3 | VF | 7.09 |
| 4 | 4 | Phillips-Van Heusen | 6.27 |
| 5 | 6 | Levi Strauss | 5.63 |
| 9、饮料 | |||
| 1 | 1 | Anheuser-Busch | 7.50 |
| 2 | 5 | InBev | 7.21 |
| 3 | 3 | Coca-Cola | 6.84 |
| 4 | 2 | Pepsi Bottling Group | 6.36 |
| 5 | 7 | Diageo | 5.82 |
| 6 | 8 | Heineken | 5.59 |
| 10、消费食品 | |||
| 1 | 1 | Nestle | 8.08 |
| 2 | 4 | PepsiCo | 7.47 |
| 3 | 2 | General Mills | 6.89 |
| 4 | 3 | Groupe Danone | 6.80 |
| 5 | 5 | Unilever | 6.55 |
| 6 | 6 | Kellogg | 6.39 |
| 11、食品生产1 | |||
| 1 | 5 | Archer Daniels Midland | 7.06 |
| 2 | 1 | Bunge | 7.00 |
| 3 | 8 | Chiquita Brands International | 5.41 |
| 4 | 7 | Seaboard | 5.24 |
| 12、家居产品 | |||
| 1 | 1 | Fortune Brands | 7.81 |
| 2 | 2 | Tupperware Brands | 6.85 |
| 3 | 5 | Stanley Works | 5.59 |
| 4 | 3 | Black & Decker | 5.55 |
| 5 | 4 | Energizer Holdings | 5.23 |
| 13、洗涤和化妆品 | |||
| 1 | 1 | Procter & Gamble | 7.69 |
| 2 | 5 | Henkel | 7.12 |
| 3 | 2 | Este Lauder | 6.97 |
| 4 | 2 | L’Oreal | 6.93 |
| 5 | 4 | Kimberly-Clark | 6.90 |
| 14、烟草 | |||
| 1 | 1 | Altria Group | 8.01 |
| 2 | 2 | British American Tobacco | 7.71 |
| 3 | 4 | Japan Tobacco | 7.15 |
| 4 | 3 | Reynolds American | 6.86 |
| 4 | 5 | UST | 6.86 |
| 签约服务 | |||
| 15、多样外包服务 | |||
| 1 | 1 | Aramark | 6.62 |
| 2 | 2 | Iron Mountain | 6.16 |
| 3 | 4 | Hewitt Associates | 5.87 |
| 4 | 3 | Convergys | 5.60 |
| 5 | 5 | Cintas | 5.50 |
| 16、保健:保险和管理型医疗保健 | |||
| 1 | 1 | Aetna | 7.39 |
| 2 | 2 | WellPoint | 6.68 |
| 3 | 3 | UnitedHealth Group | 6.39 |
| 4 | 4 | Humana | 5.69 |
| 5 | 7 | Cigna | 5.40 |
| 17、保健:医疗设施 | |||
| 1 | 6 | Kindred Healthcare | 6.36 |
| 2 | 3 | DaVita | 6.22 |
| 3 | 2 | Community Health Systems | 6.17 |
| 4 | 4 | HCA | 5.97 |
| 5 | 5 | Health Management Associates | 5.79 |
| 18、保健:制药和其他服务 | |||
| 1 | 1 | Medco Health Solutions | 7.68 |
| 2 | 3 | Quest Diagnostics | 7.13 |
| 3 | 7 | US Oncology Holdings | 6.08 |
| 4 | 5 | Laboratory Corp. of America | 5.97 |
| 19、雇佣服务 | |||
| 1 | 1 | Robert Half Intl. | 6.70 |
| 2 | 2 | Manpower | 6.53 |
| 3 | 3 | Volt Info. Sciences | 6.04 |
| 4 |
• |
Adecco | 5.20 |
| 金融机构 | |||
| 20、消费信用卡和相关服务 | |||
| 1 |
• |
Visa | 6.98 |
| 2 | 1 | American Express | 6.79 |
| 3 | 3 | MasterCard | 6.76 |
| 4 |
• |
Total System Services | 5.59 |
| 5 | 7 | Western Union | 5.32 |
| 21、金融数据服务 | |||
| 1 | 1 | Dun & Bradstreet | 6.98 |
| 2 | 2 | Automatic Data Processing | 6.77 |
| 3 |
• |
Thomson Reuters | 6.56 |
| 4 | 4 | DST Systems | 6.37 |
| 5 | 9 | Fiserv | 6.10 |
| 22、保险:人寿和健康险 | |||
| 1 | 7 | Aflac | 6.68 |
| 2 | 2 | Northwestern Mutual | 6.62 |
| 3 | 3 | New York Life | 6.55 |
| 4 | 1 | Prudential Financial | 6.41 |
| 5 | 3 | Massachusetts Mutual Life Insurance | 6.21 |
| 6 | 4 | MetLife | 5.99 |
| 7 | 6 | AXA | 5.48 |
| 8 | 8 | TIAA-CREF | 5.47 |
| 23、保险:财产和意外险 | |||
| 1 | 1 | Berkshire Hathaway | 7.78 |
| 2 | 3 | Travelers Cos. | 6.49 |
| 3 | 7 | Munich Re Group | 6.44 |
| 4 | 6 | Swiss Reinsurance | 6.21 |
| 5 | 9 | Allianz | 6.20 |
| 6 | 10 | Zurich Financial Services | 6.13 |
| 7 | 11 | State Farm Insurance | 5.95 |
| 8 | 8 | Liberty Mutual Insurance Group | 5.93 |
| 24、大型银行 | |||
| 1 | 1 | Bank of America | 6.69 |
| 27 | 3 | Credit Suisse Group | 6.53 |
| 27 | 2 | J.P. Morgan Chase | 6.53 |
| 4 | 3 | Wells Fargo | 6.38 |
| 5 | 1 | Deutsche Bank | 6.03 |
| 6 | 5 | ING Group | 5.63 |
| 7 | 7 | BNP Paribas | 4.89 |
| 25、证券 | |||
| 1 | 1 | Goldman Sachs Group | 7.75 |
| 2 |
• |
BlackRock | 7.21 |
| 3 | 2 | Morgan Stanley | 6.61 |
| 4 | 4 | Charles Schwab | 5.73 |
| 26、大型地区银行(美国) | |||
| 1 | 1 | Bank of New York Mellon | 6.78 |
| 2 | 2 | PNC Financial Services Group | 6.72 |
| 3 | 3 | Northern Trust Corp. | 6.57 |
| 4 | 7 | U.S. Bancorp | 6.51 |
| 5 | 5 | State Street | 6.23 |
| 6 | 7 | BB&T Corp. | 5.53 |
| 媒体和娱乐 | |||
| 27、娱乐 | |||
| 1 | 1 | Walt Disney | 8.53 |
| 2 | 5 | Time Warner | 7.24 |
| 3 | 2 | News Corp. | 7.16 |
| 4 | 3 | Viacom | 6.86 |
| 5 | 4 | Bertelsmann | 6.79 |
| 28、酒店、赌场和度假村 | |||
| 1 | 1 | Marriott International | 8.22 |
| 2 | 2 | Wyndham Worldwide | 7.08 |
| 3 |
• |
Wynn Resorts | 6.49 |
| 4 | 4 | Starwood Hotels & Resorts | 6.15 |
| 29、出版:报纸、杂志 | |||
| 1 | 1 | Washington Post | 7.34 |
| 2 | 2 | New York Times | 6.25 |
| 3 | 3 | McGraw-Hill | 5.45 |
| 4 | 4 | Gannett | 4.10 |
| 自然资源和药物 | |||
| 30、化工 | |||
| 1 | 2 | BASF | 7.06 |
| 2 | 1 | DuPont | 6.43 |
| 3 | 4 | Praxair | 6.06 |
| 4 | 6 | Air Products & Chemicals | 5.66 |
| 5 | 3 | Dow Chemical | 5.64 |
| 6 | 4 | Bayer | 5.53 |
| 7 | 8 | PPG Industries | 5.46 |
| 8 | 5 | L’Air Liquide | 4.97 |
| 31、森林和造纸 | |||
| 1 | 1 | International Paper | 8.56 |
| 2 | 2 | Weyerhaeuser | 5.76 |
| 3 | • | Stora Enso | 5.67 |
| 4 | • | UPM-Kymmene | 5.56 |
| 5 | 3 | Plum Creek Timber | 5.55 |
| 32、金属 | |||
| 1 | 4 | Alcoa | 7.05 |
| 2 | 1 | Baosteel Group | 6.94 |
| 3 | 1 | ArcelorMittal | 6.89 |
| 4 | 2 | Nippon Steel | 6.73 |
| 5 | 5 | POSCO | 6.72 |
| 6 | 3 | ThyssenKrupp | 6.69 |
| 7 | 8 | JFE Holdings | 6.61 |
| 8 | 9 | Nucor | 6.54 |
| 33、采矿、原油生产 | |||
| 1 | 1 | Occidental Petroleum | 8.04 |
| 2 | 2 | Devon Energy | 7.44 |
| 3 | 3 | BHP Billiton | 5.90 |
| 4 | 4 | EnCana | 5.80 |
| 5 | 5 | BG Group | 5.78 |
| 6 | 6 | Rio Tinto | 5.37 |
| 7 | 11 | Anadarko Petroleum | 5.29 |
| 8 | 9 | Freeport-McMoRan Copper & Gold | 5.25 |
| 34、包装、集装箱 | |||
| 1 | 1 | Pactiv | 7.27 |
| 2 | 2 | Sealed Air | 6.67 |
| 3 | 3 | Temple-Inland | 6.57 |
| 4 | 4 | Ball | 6.35 |
| 5 | 6 | Sonoco Products | 6.26 |
| 35、制药 | |||
| 1 | 1 | Johnson & Johnson | 7.31 |
| 2 | 2 | Novartis | 7.05 |
| 3 | 4 | Abbott Laboratories | 6.78 |
| 4 | 3 | Merck | 6.67 |
| 5 | 6 | GlaxoSmithKline | 6.48 |
| 6 | 8 | Amgen | 6.47 |
| 7 | 10 | AstraZeneca | 6.18 |
| 电力 | |||
| 36、电力和天然气 | |||
| 1 | 1 | FPL Group | 6.80 |
| 2 | 2 | Sempra Energy | 6.40 |
| 3 | 3 | Exelon | 6.35 |
| 4 | 6 | Public Service Enterprise Group | 6.06 |
| 5 |
• |
Xcel Energy | 6.05 |
| 6 | 4 | Dominion Resources | 5.96 |
| 7 | 5 | Duke Energy | 5.88 |
| 37、能源 | |||
| 1 | • | Integrys Energy Group | 7.94 |
| 2 | • | Edison | 7.92 |
| 3 | • | Williams | 6.87 |
| 4 | • | TransCanada | 6.64 |
| 5 | • | E.ON | 6.20 |
| 6 | • | American Electric Power | 6.03 |
| 7 | • | Suez | 5.92 |
| 38、炼油 | |||
| 1 | 1 | Exxon Mobil | 7.79 |
| 2 | 2 | Chevron | 7.62 |
| 3 | 3 | Royal Dutch Shell | 7.55 |
| 4 | 7 | BP | 6.84 |
| 5 | 4 | ConocoPhillips | 6.80 |
| 6 | 5 | Total | 6.70 |
| 7 | 6 | Statoil | 6.42 |
| 8 | 10 | Petrobras | 6.14 |
| 39、管道 | |||
| 1 | • | Spectra Energy | 6.61 |
| 2 | • | Oneok | 6.59 |
| 3 | 1 | Knight | 6.35 |
| 4 | 3 | Plains All American Pipeline | 6.24 |
| 5 | 4 | Enbridge Energy Partners | 6.17 |
| 6 | 2 | Enterprise GP Holdings | 6.11 |
| 精密设备 | |||
| 40、电子产品 | |||
| 1 | 1 | General Electric | 7.44 |
| 2 | 4 | Emerson Electric | 7.12 |
| 3 | 10 | Panasonic | 6.78 |
| 4 | 3 | Siemens | 6.40 |
| 5 | 2 | Sony | 6.30 |
| 6 | 11 | Whirlpool | 6.01 |
| 7 | 5 | Royal Philips Electronics | 5.98 |
| 8 | 8 | Toshiba | 5.94 |
| 41、医疗和其他精密仪器 | |||
| 1 | 3 | 3M | 6.96 |
| 2 | 1 | St. Jude Medical | 6.85 |
| 3 | 4 | Becton Dickinson | 6.78 |
| 4 | 5 | Baxter International | 6.71 |
| 4 | 6 | Medtronic | 6.71 |
| 6 | 2 | Stryker | 6.47 |
| 42、半导体 | |||
| 1 | 3 | Intel | 7.57 |
| 2 | 1 | Texas Instruments | 7.16 |
| 3 | 4 | Applied Materials | 6.77 |
| 4 | 3 | Nvidia | 6.11 |
| 5 | 2 | Flextronics Intl. | 5.19 |
| 房地产 | |||
| 43、建材、玻璃 | |||
| 8 | 7 | ||
| 1 | 1 | Martin Marietta Materials | 6.80 |
| 2 | 3 | Owens Corning | 6.38 |
| 3 | 2 | USG | 6.35 |
| 4 | 4 | Vulcan Materials | 6.23 |
| 5 |
• |
Holcim | 5.88 |
| 44、工程、建筑 | |||
| 1 | 1 | EMCOR Group | 7.55 |
| 1 | 2 | Jacobs Engineering Group | 7.55 |
| 3 | 1 | Fluor | 7.15 |
| 4 | 4 | Skanska | 7.08 |
| 5 | 5 | Vinci | 6.64 |
| 6 | 9 | Hochtief | 6.62 |
| 6 | 2 | Takenaka | 6.62 |
| 8 | 3 | Shimizu | 6.47 |
| 45、家具 | |||
| 1 | 1 | Herman Miller | 7.83 |
| 2 | 3 | Steelcase | 7.13 |
| 3 | 4 | Leggett & Platt | 6.80 |
| 4 | 2 | HNI | 6.75 |
| 46、住宅建筑 | |||
| 1 | 1 | KB Home | 6.58 |
| 2 | 3 | Toll Brothers | 6.53 |
| 3 | 2 | Centex | 6.24 |
| 4 | 7 | Pulte Homes | 6.06 |
| 5 | 5 | NVR | 5.71 |
| 47、房地产 | |||
| 1 | 2 | Host Hotels & Resorts | 6.59 |
| 1 | 4 | Simon Property Grp. | 6.59 |
| 3 | 5 | Vornado Realty Trust | 6.29 |
| 4 | 3 | Jones Lang LaSalle | 6.27 |
| 5 |
• |
CB Richard Ellis Group | 6.21 |
| 商店和分销公司 | |||
| 48、食品和药品零售 | |||
| 1 | 1 | Tesco | 7.11 |
| 2 | 1 | Publix Super Markets | 6.87 |
| 2 | 3 | Safeway | 6.87 |
| 4 | 6 | CVS/Caremark | 6.79 |
| 5 | 2 | Kroger | 6.70 |
| 6 | 7 | Walgreen | 6.36 |
| 7 | 5 | Carrefour | 6.35 |
| 8 | 4 | J. Sainsbury | 5.96 |
| 49、餐饮服务 | |||
| 1 | 1 | McDonald’s | 7.72 |
| 2 | 2 | Starbucks | 6.88 |
| 3 | 3 | Yum Brands | 6.63 |
| 4 | 5 | Darden Restaurants | 6.37 |
| 5 | 6 | Brinker International | 6.03 |
| 50、普通商业 | |||
| 1 | 5 | Wal-Mart Stores | 7.29 |
| 2 | 2 | Target | 6.90 |
| 3 | 1 | Nordstrom | 6.49 |
| 4 | 3 | J.C. Penney | 5.81 |
| 5 | 4 | Kohl’s | 5.33 |
| 51、专业零售 | |||
| 1 | 1 | Costco Wholesale | 6.92 |
| 2 | 3 | Best Buy | 6.63 |
| 3 | 2 | Lowe’s | 6.09 |
| 4 | 5 | Home Depot | 6.08 |
| 5 | 4 | Staples | 5.93 |
| 6 | 8 | Limited Brands | 5.62 |
| 52、批发:多种经营 | |||
| 1 | 1 | Graybar Electric | 8.08 |
| 2 | 2 | W.W. Grainger | 7.17 |
| 3 | 3 | Reliance Steel & Aluminum | 6.70 |
| 4 |
• |
Airgas | 6.08 |
| 5 | 4 | Genuine Parts | 5.87 |
| 53、批发:电子产品 | |||
| 1 | 2 | Avnet | 6.97 |
| 2 | 3 | Ingram Micro | 6.62 |
| 3 | 6 | Brightpoint | 6.60 |
| 4 | 4 | Arrow Electronics | 6.58 |
| 54、批发:食品和杂货 | |||
| 1 | 2 | Sysco | 7.98 |
| 2 | 1 | CHS | 7.34 |
| 3 | 4 | United Natural Foods | 5.98 |
| 4 | 6 | Unified Grocers14 | 5.69 |
| 55、批发:保健 | |||
| 1 | 1 | Henry Schein | 6.84 |
| 2 | 2 | McKesson | 6.63 |
| 3 | 4 | PSS World Medical | 6.49 |
| 4 | 3 | Cardinal Health | 6.24 |
| 5 |
• |
ScanSource | 6.14 |
| 交通 | |||
| 56、航空航天和防务 | |||
| 1 | 2 | United Technologies | 7.30 |
| 2 | 3 | Boeing | 6.67 |
| 3 | 5 | Honeywell Intl. | 6.66 |
| 4 | 7 | Lockheed Martin | 6.63 |
| 5 | 4 | Raytheon | 6.55 |
| 6 | 6 | General Dynamics | 6.30 |
| 7 | 1 | Textron | 6.15 |
| 8 | 9 | Northrop Grumman | 6.04 |
| 57、航空公司 | |||
| 1 | 1 | Continental Airlines | 7.71 |
| 2 | 7 | Air France-KLM Group | 7.15 |
| 3 | 1 | Southwest Airlines | 6.89 |
| 4 | 2 | Singapore Airlines | 6.85 |
| 5 | 3 | Lufthansa Group | 6.57 |
| 6 | 5 | Delta Air Lines | 6.18 |
| 58、汽车、零售 | |||
| 1 | 3 | Penske Automotive Group | 6.59 |
| 2 | 2 | AutoNation | 6.37 |
| 3 | 1 | CarMax | 6.32 |
| 4 | 4 | Hertz Global Holdings | 5.65 |
| 5 | 6 | Avis Budget Group | 5.36 |
| 59、物流 | |||
| 1 | 2 | FedEx | 7.56 |
| 2 | 1 | United Parcel Service | 7.39 |
| 3 | 3 | TNT | 5.87 |
| 47 | 4 | Deutsche Post (DHL) | 5.41 |
| 47 | 8 | Japan Post | 5.41 |
| 60、工农业设备 | |||
| 1 | 2 | Caterpillar | 7.61 |
| 2 | 1 | Deere | 7.39 |
| 3 | 3 | Illinois Tool Works | 7.11 |
| 4 | 10 | Eaton | 7.01 |
| 5 | 4 | Cummins | 6.49 |
| 6 | 7 | Komatsu | 6.23 |
| 7 | 8 | Ingersoll-Rand | 6.09 |
| 61、汽车零部件 | |||
| 1 | 2 | Toyota Industries | 6.84 |
| 2 | 1 | Goodyear Tire & Rubber | 6.62 |
| 3 | 4 | Robert Bosch | 6.57 |
| 4 | 3 | Johnson Controls | 6.39 |
| 5 | 5 | Denso | 6.26 |
| 6 | 10 | Bridgestone | 5.64 |
| 7 | 8 | Lear | 5.55 |
| 8 | 6 | Aisin Seiki | 5.50 |
| 62、汽车车辆 | |||
| 1 | 1 | BMW | 6.50 |
| 2 | 2 | Toyota Motor | 6.25 |
| 3 | 4 | Honda Motor | 5.99 |
| 4 | 5 | Volkswagen | 5.22 |
| 5 | 7 | Nissan Motor | 5.17 |
| 6 | 3 | Daimler | 5.00 |
| 7 | 8 | General Motors | 4.73 |
| 8 | 10 | Renault | 4.57 |
| 63、铁路 | |||
| 1 | 2 | Union Pacific | 7.97 |
| 2 | 4 | Norfolk Southern | 7.59 |
| 3 | 1 | Burlington Northern Santa Fe | 7.54 |
| 64、公路运输 | |||
| 1 | 3 | Landstar System | 6.64 |
| 2 | 4 | J.B. Hunt Transport Services | 6.38 |
| 3 | 2 | Ryder System | 6.30 |
| 4 | 6 | Arkansas Best | 6.17 |
